Jordan Lea Development in Urbandale, Iowa
57 Lots to Choose From!
Welcome to Jordan Lea located in the northwest portion of Urbandale, IA!
This new development is an area you won't want to miss out on when considering your new home. With 57 lots in this plat, you will have plenty of options to choose from depending on what you are looking for.
Jordan Lea will feature two larger cul-de-sac options, a wet bottom pond, and lots with larger depths that make great backyards! The plat is currently under construction with an anticipated completion date in 2020.
Give us a call for more details, and we would love to help you find the perfect lot in this great Urbandale neighborhood!
Pricing & Availability
Lot # | Address | Approximate Width at Setback | Grade | Price |
---|---|---|---|---|
1 | 14625 North Valley Drive/5103 147th Street | 99' | Standard (level) | SOLD |
2 | 14701 North Valley Drive | 88' | Standard (level) | SOLD |
3 | 14707 North Valley Drive | 65' | Standard (level) | SOLD |
4 | 14715 North Valley Drive | 65' | Standard (level) | SOLD |
5 | 14719 North Valley Drive | 65' | Standard (level) | SOLD |
6 | 14801 North Valley Drive | 65' | Standard (level) | SOLD |
7 | 14805 North Valley Drive | 68' | Standard (level) | SOLD |
8 | 14811 North Valley Drive | 75' | Standard (level) | SOLD |
9 | 14817 North Valley Drive | 77' | Standard (level) | SOLD |
10 | 5101 149th Street | 81' | Standard (level) | SOLD |
11 | 5105 149th Street | 81' | Standard (level) | SOLD |
12 | 5109 149th Street | 81' | Standard (level) | SOLD |
13 | 5117 149th Street | 81' | Standard (level) | SOLD |
14 | 5201 149th Street | 81' | Standard (level) | SOLD |
15 | 5207 149th Street | 76' | Standard (level) | SOLD |
16 | 5211 149th Street | 69' | Standard (level) | SOLD |
17 | 5215 149th Street | 106' | Standard (level) | SOLD |
18 | 5216 149th Street | 105' | Standard (level) | SOLD |
19 | 5212 149th Street | 65' | Standard (level) | SOLD |
20 | 5208 149th Street | 65' | Standard (level) | SOLD |
21 | 5204 149th Street | 93' | Standard (level) | SOLD |
22 | 14908 Springbrook Trail | 70' | Daylight | SOLD |
23 | 14904 Springbrook Trail | 77' | Daylight | SOLD |
24 | 14900 Springbrook Trail/5110 149th Street | 101' | Daylight | SOLD |
25 | 5100 149th Street/5032 149th Court | 97' | Standard (level) | SOLD |
26 | 5028 149th Court | 73' | Daylight | SOLD |
27 | 5024 149th Court | 73' | Possible Walk-out | SOLD |
28 | 5020 149th Court | 73' | Walk-out | SOLD |
29 | 5016 149th Court | 73' | Walk-out | SOLD |
30 | 5016 149th Court | 73' | Walk-out | SOLD |
31 | 5016 149th Court | 74' | Walk-out | SOLD |
32 | 5016 149th Court | 75' | Walk-out | SOLD |
33 | 5000 149th Court | 75' | Walk-out | SOLD |
34 | 5003 149th Court | 75' | Daylight | SOLD |
35 | 5007 149th Court | 76' | Possible Daylight | SOLD |
36 | 5011 149th Court | 80' | Possible Daylight | SOLD |
37 | 5015 149th Court | 80' | Possible Daylight | SOLD |
38 | 5021 149th Court | 80' | Possible Daylight | SOLD |
39 | 5025 149th Court | 75' | Possible Daylight | SOLD |
40 | 5029 149th Court /14816 North Valley Drive | 97' | Possible Daylight | SOLD |
41 | 5024 149th Circle /14800 North Valley Drive | 97' | Possible Walk-out | SOLD |
42 | 5020 148th Circle | 73' | Walk-out | SOLD |
43 | 5016 148th Circle | 73' | Walk-out | SOLD |
44 | 5010 148th Circle | 68' | Walk-out | SOLD |
45 | 5006 148th Circle | 75' | Walk-out | SOLD |
46 | 5000 148th Circle | 75' | Daylight | SOLD |
47 | 5005 148th Circle | 79' | Possible Daylight | SOLD |
48 | 5009 148th Circle | 78' | Standard (level) | SOLD |
49 | 5017 148th Circle | 75' | Standard (level) | SOLD |
50 | 5021 148th Circle | 75' | Standard (level) | SOLD |
51 | 5025 148th Circle/14714 North Valley Drive | 97' | Possible Daylight | SOLD |
52 | 14700 North Valley Drive/ 5014 147th Street | 101' | Possible Daylight | SOLD |
53 | 5010 147th Street | 75' | Possible Daylight | SOLD |
54 | 5006 147th Street | 75' | Possible Daylight | SOLD |
55 | 5002 147th Street | 87' | Standard (level) | UNAVAILABLE |
56 | 5005 147th Street | 99' | Standard (level) | SOLD |
57 | 14626 North Valley Drive/ 5011 147th Street | 122' | Daylight | SOLD |
Lot widths are an approximate measurement and are not always drawn where a house will ultimately be placed on the Lot. Refer to your licensed engineer for scaling and house placement, Seller does not guarantee the information describing these properties. Interested parties are advised to independently verify this information through personal inspection or with appropriate professionals. Prices are subject to change without notice. All MPE's and MOE's are for reference only, please refer to local city and/or project engineer for MPE's and MOE's. Seller does not warrant soil conditions, it is recommended Buyer(s) perform such tests as they deem necessary. All tests must be approved by Seller before being performed. Verify sewer service connection elevation before foundation is set.